Paragon
From Mographwiki.net
| Paragon | ||
|---|---|---|
| Logo | ||
| Website | http://www.iamparagon.com | |
| Location | Savannah, Georgia, United States | |
| # of employees | 4 | |
| Year founded | 2001 | |
| susan@iamparagon.com | ||
| Clients | The Weather Channel, Inc., Savannah College of Art and Design, Paula Deen Enterprises, Savannah Economic Development Authority, The Creative Coast Alliance, Armstrong Atlantic State University, The Hatchery LLC, Farmers' Almanac TV, Epic Image Entertainment, Commerce V3, Educational Media Foundation, Malaco Music Group, New Haven Software, Savannah Magazine | |
| Software used | Cinema 4D, 3D Studio Max, Adobe After Effects, Adobe Premiere, Adobe Photoshop, Adobe Illustrator, Adobe InDesign, Adobe Flash | |
|
Paragon (32.6592620, -107.1388473Latitude: 32°39′33.343″N
220 East Hall StreetLongitude: 107°8′19.85″W) |
Latitude: 32°39′33.343″N
Longitude: 107°8′19.85″W
Paragon Design Group is a Savannah based multimedia design firm specializing in print, web and broadcast design.
