OrdinaryKids
From Mographwiki.net
| OrdinaryKids | ||
|---|---|---|
| Logo | ||
| Website | http://www.ordinarykids.com | |
| Location | San Francisco, California, United States | |
| # of employees | 7 | |
| Year founded | 2001 | |
| info@ordinarykids.com | ||
| Clients | Nike, MoMA, Def Jux, Rebel 8, The Directors Bureau, Current TV, Venture | |
|
OrdinaryKids (37.7629200, -122.3882340Latitude: 37°45′46.512″N
700 Illinois St. Suite 110 San Francisco, CA 94107Longitude: 122°23′17.642″W) |
Latitude: 37°45′46.512″N
Longitude: 122°23′17.642″W
